<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Hambrook Primary School News Feed - Announcements]]></title>
		<link>https://www.hambrookprimaryschool.co.uk%2Fnews%2F%3Fpid%3D3%26amp%3Bnid%3D2</link>
		<description><![CDATA[]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Fri, 12 Dec 2025 10:37:10 GMT</pubDate>
		<lastBuildDate>Fri, 12 Dec 2025 10:37:10 GMT</lastBuildDate>
		<item>	<title><![CDATA[ For the second consecutive year, Hambrook Primary School has been ranked the number 1 primary school in Bristol and South Gloucestershire in the Department for Education (DfE) performance tables. ]]></title>
	<link>https://www.hambrookprimaryschool.co.uk/news/?pid=3&amp;nid=2&amp;storyid=2</link>	<description><![CDATA[]]></description>
	<enclosure url="https://www.hambrookprimaryschool.co.uk/_site/data/images/news/2/list-11.jpg" length="84820" type="image/jpeg" />
	<pubDate>Fri, 12 Dec 2025 10:37:10 GMT</pubDate>
	<guid isPermaLink="true">https://www.hambrookprimaryschool.co.uk/news/?pid=3&amp;nid=2&amp;storyid=2</guid>
</item>
	</channel>
</rss>